Instrument, Meter, Cable, Valve for sale, Pump for sale, Corrugated Box for sale, Software Outsourcing for sale, instrument, meter, thermal resistance, thermocouple, temperature sensor, differential pressure transducer, digital display, pressure control, current control, temperature control, armored thermocouple, assembling type thermocouple, anti-explosion thermocouple, armoured thermal resistance, assembling type thermal resistance, anti-explosion thermal resistance, cable, control cable, power control cable, fireproof cable, high temperature resistant cable, self-regulating heat trace cable, heat trace cable, silicon rubber cable, XPE power cable, XPE cable, high temperature resistant compensation lead, compensation lead, compensation cable, marine cable, mine cable, computer cable, compensation lead for thermocouple, compensation cable for thermocouple,  fire-resistant cable, fluoroplastic insulated shielded compensation cable, fluoroplastic cable, insulated cable, shielded cable, sheathed cable, fluoroplastic insulated shielded compensation cable, shielded compensation cable, sheathed control cable, intrinsically safe cable, intrinsically safe anti-explosion compensation cable, anti-explosion cable, PVC insulated sheathed cable, PVC cable, PVC control cable, PVC power cable,  PVC insulated cable, PVC sheathed cable, PVC shielded cable, shielded cable for computer, shielded cable for instruments, signal cable, knife gate valves, ball valve, butterfly valve, high pressure valve, check valve, globe valve, stainless steel valve, metal valve, brass valve, forged fitting, casting fitting, pump, impeller, stainless steel impeller, corrugated box, paper corrugated box, paper box, paper case, motor case, paper based corrugated box paper based packing case, shipping case, heavy duty  corrugated box, heavy duty corrugated box, JAVA outsourcing, SAP ABAP outsourcing, ABAP outsourcing, software outsourcing
  BatchSale International Company Limited

  • Home
  • Company Info
  • Products
  • Services
  • Contacts
Contacts
Telephone:
HK: +852 8198 6778
SH: +86 21 3872 9572


Sales Email Box: sales@batchsale.com

Purchasing Email Box: purchasing@batchsale.com
Aluminium Conductors Steel Reinforced (ACSR)
Aluminium Conductors Steel Reinforced, ACSR, Power cable, control cable, power control cable


ACSR British Sizes BS215-1
Code name Nominal Al. Area Stranding and Wire Diameter Sectional Area of Al. Total Sectional Area Approx. OD. Linear Mass Calculated Breaking Load Calculate D.C Resistance at 20 ℃
mm2 Al. Steel mm2 mm2 mm kg/km daN Ω/km
Mole 10 6/1.50 1/1.50 10.6 12.4 4.5 43.3 414 2.706
Squirrel 20 6/2.11 1/2.11 20.9 24.4 6.33 85 788 1.368
Gopher 25 6/2.36 1/2.36 26.2 30.6 7.08 106 961 1.093
Weasel 30 6/2.59 1/2.59 31.6 36.9 7.77 128 1146 0.9077
Fox 35 6/2.79 1/2.79 36.7 42.8 8.37 149 1320 0.7822
Ferret 40 6/3.00 1/3.00 42.4 49.5 9 172 1520 0.6766
Rabbit 50 6/3.35 1/3.35 52.9 61.7 10.1 214 1835 0.5426
Mink 60 6/3.66 1/3.66 63.2 73.7 11 255 2180 0.4545
Shunk 60 12/2.59 7/2.59 63.3 100.3 13 465 5300 0.4567
Beaver 70 6/3.99 1/3.99 74.8 87.3 12 302 2570 0.3825
Horse 70 12/2.79 7/2.79 73.4 116.2 14 538 6120 0.3936
Racoon 75 6/4.10 1/4.10 79.2 92.4 12.3 320 2720 0.3622
Otter 80 4/4.22 1/4.22 83.9 97.9 14 339 2880 0.3419
Cat 90 6/4.50 1/4.50 95.4 111 15.9 386 3270 0.3007
Hare 100 6/4.72 1/4.72 105 123 17.5 425 3600 0.2733
Dog 100 6/4.72 7/1.57 105 119 14.2 394 3270 0.2733
Hyena 100 6/4.39 7/1.93 106 126 14.6 450 4090 0.2712
Leoperd 125 6/5.28 7/1.75 131 148 15.8 492 4070 0.2184
Coyotte 125 26/2.54 7/1.91 132 152 15.9 522 4640 0.2187
Congar 125 18/3.05 1/3.05 130 138 15.3 419 2980 0.2189
Tiger 125 30/2.36 7/2.36 131 162 16.5 602 5800 0.2202
Dingo 150 18/3.35 1/3.35 159 168 16.8 506 3570 0.1815
Wolf 150 30/2.59 7/2.59 158 195 18.1 726 6920 0.1828
Caracal 175 18/3.81 1/3.61 184 195 18.1 587 4110 0.1563
Lynx 175 30/2.79 7/2.79 183 226 19.5 842 7980 0.1576
Jaguar 200 18/3.86 1/3.86 211 222 19.3 671 4655 0.1367
Panther 200 30/3.00 7/3.00 212 262 21 974 9225 0.1363
Lion 225 30/3.18 7/3.18 239 294 22.3 1095 10060 0.1212
Bear 250 30/3.35 7/3.35 264 326 23.5 1213 11110 0.1093
Goat 300 30/3.71 7/3.71 324 400 26 1498 13570 0.0891
Sheep 350 30/3.99 7/3.99 374 461 27.9 1718 15590 0.07704
Antilope 350 54/2.97 7/2.97 373 422 26.7 1411 11820 0.07727
Bizon 350 54/3.00 7/3.00 382 431 27 1444 12090 0.07573
Deer 400 30/4.27 7/4.27 429 530 29 1971 17850 0.0674
Zebra 400 54/3.18 7/3.18 429 485 28.6 1621 13190 0.0674
Elk 450 30/4.50 7/4.50 477 588 31.5 2190 19820 0.06056
Camel 450 54/3.35 7/3.35 475 537 30.2 1797 14570 0.06073
Moose 500 54/3.53 7/3.53 529 597 31.8 1999 16110 0.0547
Finch 550 54/3.65 19/2.29 565 643 33.4 2243 18070 0.0512


ACSR German Sizes DIN 48204
Area Stranding and Wire Diameter Approx. OD. Linear Mass Nominal breaking load Maximum resistance at 20℃
Nominal Actual Al Steel Total
Al/Steel Al mm2 Steel mm2 Total mm2 Al. mm Ω/km mm kg/km kg/km kg/km daN Ω/km
16/2.5 15.3 2.5 17.8 6/1.80 1/1.80 5.4 42 20 62.1 595 1.878
25/4.0 23.8 4 27.8 6/2.25 1/2.25 6.8 65.2 32.1 97 920 1.2002
35/6.0 34.3 5.7 40 6/2.70 1/2.70 8.1 94.1 46.1 140 1265 0.8352
44/32.0 44 31.7 75.7 14/2.00 7/2.40 11.2 122 250 372 4500 0.6573
50/8.0 48.3 8 56.3 6/3.20 1/3.20 9.6 132 64 196 1710 0.5946
50/30 51.2 29.8 81 12/2.33 7/2.33 11.7 141 237 378 4380 0.5643
Dec-70 69.9 11.4 81.3 26/1.85 7/1.44 11.7 193 91 284 2680 0.413
95/15 94.4 15.3 109.7 26/2.15 7/1.67 13.6 260 123 383 3575 0.3058
95/55 96.5 56.3 152.8 12/3.20 7/3.20 16 266 446 712 7935 0.2992
105/75 105.7 75.5 181.5 14/3.10 19/2.25 17.5 292 599 891 10845 0.2735
120/20 121.6 19.8 141.4 26/2.44 7/1.90 15.5 336 158 494 4565 0.2374
120/70 122 71.3 193.3 12/3.60 7/3.60 18 337 564 901 10000 0.2364
125/30 127.9 29.8 157.7 30/2.33 7/2.33 16.3 353 238 591 5760 0.2259
150/25 148.9 24.2 173.1 26/2.70 7/2.10 17.1 411 194 605 5525 0.1939
170/40 171.8 40.1 211.9 30/2.70 7/2.70 18.9 475 319 794 7675 0.1682
185/30 183.8 29.8 213.6 26/3.00 7/2.33 19 507 239 746 6620 0.1571
210/35 209.1 34.1 243.2 26/3.20 7/2.49 20.3 577 273 850 7490 0.138
210/50 212.1 49.5 261.6 30/3.00 7/3.00 21 587 394 981 9390 0.1362
230/30 230.9 29.8 260.7 24/3.50 7/2.33 21 638 239 877 7310 0.1249
240/40 243 39.5 282.5 26/3.45 7/2.68 21.9 671 316 987 8640 0.118
265/35 263.7 34.1 297.8 24/3.74 7/2.49 22.4 728 274 1002 8305 0.1094
300/50 304.3 49.5 353.7 26/3.86 7/3.00 24.5 840 396 1236 10700 0.09487
305/40 304.6 39.5 344.1 54/2.68 7/2.68 24.1 843 317 1160 9940 0.0949
340/30 339.3 29.8 369.1 48/3.00 7/2.33 25 938 242 1180 9290 0.08509
280/50 382 49.5 431.5 54/3.00 7/3.00 27 1056 397 1453 12310 0.07573
385/35 368 34.1 420.1 48/3.20 7/2.49 26.7 1067 277 1344 10480 0.07478
435/55 434.3 56.3 490.6 54/3.20 7/3.20 28.8 1203 450 1653 13645 0.06656
450/40 448.7 39.5 488.2 48/3.45 7/2.68 28.7 1241 320 1561 12075 0.06434
490/65 490.3 63.6 553.9 54/3.40 7/3.40 30.6 1356 510 1866 15310 0.05896
495/35 494.1 34.1 528.2 45/3.74 7/2.49 29.9 1363 283 1646 12180 0.05846
510/45 510.2 45.3 555.5 48/3.68 7/2.87 30.7 1413 365 1778 13665 0.05655
550/70 550 71.3 621.3 54/3.60 7/3.60 32.4 1520 572 2092 17060 0.05259
560/50 561.7 49.5 611.2 48/3.86 7/3.00 32.2 1553 401 1954 14895 0.0514
570/40 565.5 39.5 610.3 45/4.00 7/2.68 32.2 1563 325 1888 13900 0.05108
650/45 698.8 45.3 653.49 45/4.30 7/2.87 34.4 1791 372 2163 15552 0.0442
680/85 678.8 86 764.8 54/4.00 19/2.40 36 1866 702 2570 21040 0.0426
1045/45 1045.58 45.3 1090.9 72/4.30 7/2.87 43 2879 370 3249 21787 0.0277


ASCR IEC Sizes-IEC 61089
Code Name Area Number of Wires Wire Dia. Diameter Linear Mass Rated strength D.C Resistance
Al Steel Total Al Steel Core Cond
mm2 mm2 mm2 Al St mm mm mm mm kg/km daN Ω/km
16 16 2.67 18.7 6 1 1.84 1.84 1.84 5.53 64.6 6.08 1.7934
25 25 4.17 29.2 6 1 2.3 2.3 2.3 6.91 100.9 9.13 1.1478
40 40 6.67 46.7 6 1 2.91 2.91 2.91 8.74 161.5 14.4 0.7174
63 63 10.5 73.5 6 1 3.66 3.66 3.66 11 254.4 21.63 0.4555
100 100 16.7 117 6 1 4.61 4.61 4.61 13.8 403.8 34.33 0.2869
125 125 6.94 132 18 1 2.97 2.97 2.97 14.9 397.9 29.17 0.2304
125 125 20.4 145 26 7 2.47 1.92 5.77 15.7 503.9 45.69 0.231
160 160 8.89 169 18 1 3.36 3.36 3.36 16.8 508.3 36.18 0.18
160 160 26.1 186 26 7 2.8 2.18 6.53 17.7 644.9 57.69 0.1805
200 200 11.1 211 18 1 3.76 3.76 3.76 18.8 636.7 44.22 0.144
200 200 32.6 233 26 7 3.13 2.43 7.3 19.8 806.2 70.13 0.1444
250 250 24.6 275 22 7 3.8 2.11 6.34 21.6 880.6 68.72 0.1154
250 250 40.7 291 26 7 3.5 2.72 8.16 22.2 1007.7 87.67 0.1155
315 315 21.8 337 45 7 2.99 1.99 5.97 23.9 1039.6 79.03 0.0917
315 315 51.3 366 26 7 3.93 3.05 9.16 24.9 1269.7 106.83 0.0917
400 400 27.7 428 45 7 3.36 2.24 6.73 26.9 1320.1 98.36 0.0722
400 400 51.9 452 54 7 3.07 3.07 9.21 27.6 1510.3 123.04 0.0723
450 450 31.1 481 45 7 3.57 2.38 7.14 28.5 1485.2 107.47 0.0642
450 450 58.3 508 54 7 3.26 3.26 9.77 29.3 1699.1 138.42 0.0643
500 500 34.6 535 45 7 3.76 2.51 7.52 30.1 1650.2 119.41 0.0578
500 500 64.8 565 54 7 3.43 3.43 10.3 30.9 1887.9 153.8 0.0578
560 560 38.7 599 45 7 3.98 2.65 7.96 31.8 1848.2 133.74 0.0516
560 560 70.9 631 54 19 3.63 2.18 10.9 32.7 2103.4 172.59 0.0516
630 630 43.6 674 45 7 4.22 2.81 8.44 33.8 2079.2 150.45 0.0459
630 630 79.8 710 54 19 3.85 2.31 11.6 34.7 2366.3 191.77 0.0459
710 710 49.1 759 45 7 4.48 2.99 8.96 35.9 2343.2 169.56 0.0407
710 710 89.9 800 54 19 4.09 2.45 12.3 36.8 2666.8 216.12 0.0407
800 800 34.6 835 72 7 3.76 2.51 7.52 37.6 2480.2 167.41 0.0361
800 800 66.7 867 84 7 3.48 3.48 10.4 38.3 2732.7 205.33 0.0362
800 800 101 901 54 19 4.34 2.61 13 39.1 3004.9 243.52 0.0362
900 900 38.9 939 72 7 3.99 2.66 7.98 39.9 2790.2 188.53 0.0321
900 900 75 975 84 7 3.69 3.69 11.1 40.6 3074.2 226.5 0.0322
1000 1000 43.2 1043 72 7 4.21 2.8 8.41 42.1 3100.3 209.26 0.0259
1120 1120 47.3 1167 72 19 4.45 1.78 8.9 44.5 3464.9 234.53 0.0258
1120 1120 91.2 1211 84 19 4.12 2.47 12.4 45.3 3811.5 283.17 0.0258
1250 1250 102 1352 84 19 4.35 2.61 13.1 47.9 4253.9 316.04 0.0232
1250 1250 52.8 1303 72 19 4.7 1.88 9.4 47 3867.1 261.75 0.0231


ACSR USA Sizes-ASTM B232
Code Name Area Stranding and Diameter Approx. OD. Linear Mass Maximum D.C resistance at 20℃
Al Steel Total Al Steel AL Steel Total
AWG mm2 mm2 mm2 mm mm mm kg/km kg/km kg/km Ω/km
Turkey 6 13.29 2.19 15.48 6/1.68 1/1.68 5.04 37.1 17 54 2.1586
Swan 4 21.16 3.55 24.71 6/2.12 1/2.12 6.38 58 27 85 1.3557
Swanate 4 21.16 5.35 26.51 7/1.96 1/2.61 6.53 58 42 100 1.3557
Sparrow 2 33.61 5.61 39.22 6/2.67 1/2.67 8.01 92 44 136 0.8535
Sparate 2 33.61 8.52 42.13 7/2.47 1/3.30 8.24 92 67 159 0.8535
Robin 1 42.39 7.1 49.49 6/3.00 1/3.00 9 116 55 171 0.6767
Raven 0 53.48 8.9 62.38 6/3.37 1/3.37 10.11 147 69 216 0.5364
Quail 0 67.42 11.23 78.65 6/3.78 1/3.78 11.34 185 88 273 0.4255
Pigeon 0 85.03 14.19 99.22 6/4.25 1/4.25 12.75 233 110 343 0.3373
Penguin 0 107.2 17.87 125.1 6/4.77 1/4.77 14.31 294 139 433 0.2675
Waxwing 266.8 135.1 7.48 142.64 18/3.09 1/3.09 15.45 373 58 431 0.2133
Partridge 266.8 135.1 22 157.16 26/2.57 7/2.00 16.28 374 172 546 0.2143
Ostrich 300 152 24.71 176.71 26/2.73 7/2.12 17.28 421 193 614 0.1906
Merlin 336.4 170.4 9.48 179.93 18/3.47 1/3.47 17.35 470 74 544 0.1691
Linnet 336.4 170.4 27.81 198.26 26/2.89 7/2.25 18.31 472 217 689 0.1699
Oriole 336.4 170.4 39.81 210.26 30/2.69 7/2.69 18.83 473 311 784 0.1704
Chichade 397.5 201.4 11.16 212.58 18/3.77 1/3.77 18.85 555 87 642 0.1431
Brant 397.5 201.4 26.13 227.55 24/3.27 7/2.18 19.61 558 204 762 0.1438
Ibis 397.5 201.4 32.77 234.19 26/3.14 7/2.44 19.88 558 256 814 0.1438
Lark 397.5 201.4 46.97 248.39 30/2.92 7/2.92 20.44 560 367 927 0.1442
Pelican 477 241.6 13.42 255.1 18/4.14 1/4.14 20.7 666 105 771 0.1193
Flicker 477 241.6 31.29 272.97 24/3.58 7/2.39 21.49 670 245 915 0.1199
Hawk 477 241.6 39.42 281.1 26/3.44 7/2.67 21.79 670 308 978 0.1199
Hen 477 241.6 56.39 298.07 30/3.20 7/3.20 22.4 671 441 1112 0.1201
Osprey 556.5 282 15.68 297.68 18/4.47 1/4.47 22.35 777 122 899 0.1022
Parackeet 556.5 282 36.58 318.58 24/3.87 7/2.58 23.22 781 286 1067 0.1027
Dove 556.5 282 45.94 327.94 26/3.72 7/2.89 23.55 781 359 1140 0.1027
Eagle 556.5 282 65.81 347.81 30/3.46 7/3.46 24.21 783 515 1298 0.103
Peacok 605 306.5 39.74 346.32 24/4.03 7/2.69 24.2 849 311 1160 0.0945
Squab 605 306.5 49.94 356.52 26/3.87 7/3.01 24.51 850 390 1240 0.0945
Wood 605 306.5 71.55 378.13 30/3.16 7/3.61 25.25 851 560 1411 0.0947
Teal 605 306.5 69.87 376.45 30/3.61 9/2.16 25.24 851 548 1399 0.0947
Kingbird 636 322.2 17.9 340.16 18/4.78 1/4.78 23.88 889 139 1028 0.08945
Rock 636 322.2 41.81 364.07 24/4.14 7/2.76 24.84 893 326 1219 0.08989
Grosbeak 636 322.2 52.45 374.71 26/3.97 7/3.09 25.15 893 409 1302 0.08989
Scoter 636 322.2 75.22 397.48 30/3.70 7/3.70 25.88 895 589 1484 0.09011
Egret 636 322.2 73.55 395.81 30/3.70 19/2.22 25.9 894 576 1470 0.09011
Swift 636 322.2 8.96 331.22 36/3.38 1/3.38 23.62 888 70 958 0.08945
Flamingo 666.6 337.7 43.81 381.55 24/4.23 7/2.82 25.4 936 342 1278 0.08577
Gannet 666.6 337.7 55.03 392.77 26/4.07 7/3.16 25.76 936 429 1365 0.08577
Stilt 715.5 362.5 46.97 409.55 24/4.39 7/2.92 26.31 1005 367 1372 0.07989
Stavling 715.5 362.5 59.03 421.61 26/4.21 7/3.28 26.68 1005 461 1466 0.07989
Redwing 715.5 362.5 82.58 445.16 30/3.92 19/2.35 27.43 1006 647 1653 0.08009
Ten 795 402.8 27.87 430.71 45/3.38 7/2.25 27.03 1116 217 1333 0.07191
Condor 795 402.8 52.19 455.03 54/3.08 7/3.08 27.72 1116 408 1524 0.07911
Cuckoo 795 402.8 52.19 455.03 24/4.62 7/3.08 27.74 1116 408 1522 0.07191


 
Home  |  Company Info  |  Products  |  Services  |  Contacts
 
BatchSale International Company Limited
Tel: +852-8198-6778
Email: CustomerService@BatchSale.com
Copyright @ 2008 BatchSale International Company Limited All Rights Reserved.